New Delhi, Delhi
GST No. 07AAQCA3029A1Z1
Approx. Rs 12,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Bag Material | Non Woven Fabric |
| Bag Bottom Shape | Flat Bottom |
| Type Of Bag | Carry Bag, Shopping Bag |
| Capacity | 60-120 Pcs per minutes |
| Brand | APPSONIC |
| Voltage | 220V |
| Max Bag Length | 200-580 mm / 200-680MM |
| Max Bag Width | 100-800 mm |
| Machine Weight | 2500 /2600 Kg |
| Model Name/Number | APD-700 / 800 |
| Automation Grade | Fully Automatic |
| Fabric Thickness | 30-120 GSM |
| Machine Dimension | 7800x2000x2100 (LxWxH) |
| Capacity Load | 12 -18 KW |
| Running Load | 6-7 KW |
Approx. Rs 4,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Bag Bottom Shape | D Cut |
| Brand | Appsonic |
| Max Bag Length | 24-28 inch |
| Power Source | Electric |
| Size | 1300x1200x1500 mm |
| Power (watt) | 5.5 kW |
| Capacity | 5000 Bags in Single Shift |
This Machine Attached Automatic Loops on Non Woven Bags and This is doing Automatic Loop Making, Cutting and Sealing.
Approx. Rs 16,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Bag Bottom Shape | Box |
| Brand | Appsonic |
| Capacity | 40-120 Pcs per minute |
| Power | 11 Kw |
| Machine Weight | 2200 Kg |
| Bag Material | Non Woven Fabric |
| Max Bag Width | 170-800 mm |
| Type Of Bag | Shopping Bag, Carry Bag |
| Voltage | 220 V |
| Max Bag Length | 200-580 mm |
| Model Name/Number | APBL-700 |
| Machine Dimension | 9600x1500x1800 (LxWxH) |
| Fabric Thickness | 30-120 GSM |
Approx. Rs 24,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Bag Bottom Shape | ZIPPER BAGS |
| Brand | Appsonic |
| Automation Grade | Fully Automatic |
| Capacity | 60-80 (Pieces per hour) |
| Power | 15 kW |
| Machine Weight | 2000 Kg |
| Bag Material | Non Woven |
| Type Of Bag | Carry Bag |
| Voltage | 220V |
| Max Bag Length | 250-570 mm |
| Max Bag Width | 200-600 mm |
| Bag Material Type | Non Woven |
| Model Name/Number | APZ-600 |
| Bag Thickness | 60-150 GSM |
| Machine Size | 6480*1200*1645 mm |
Approx. Rs 90,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Machine Type | Automatic |
| Welding Method | Ultrasonic |
| Number Of Heads | Multi Head |
| Type Of Bag | Shopping Bag |
| Automation Grade | Fully Automatic |
| Control | PLC |
| Capacity | 60-80 (Pieces per hour) |
| Phase | Three Phase |
| Voltage | 220V |
| Brand | OYANG |
| Bag Material | Non Woven Bag |
| Usage/Application | Single Phase |
| Power Consumption | 40 KW |
| Bag Bottom Shape | Square |
| Production Capacity | 60-80 per minute |
| Material | Non Woven Fabric |
| Handle Type | Loop Handle |
Approx. Rs 15,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Type Of Bag | Shopping Bag |
| Capacity | 40-120 Pcs per minutes |
| Bag Bottom Shape | Square |
| Bag Material | Non Woven Fabric |
| Max Bag Width | 200-800 mm |
| Automation Grade | Automatic |
| Max Bag Length | 200-580 mm |
| Voltage | 220 V |
| Machine Weight | 2800 Kg |
| Dimension | 9600x1900x2100 (LxWxH) |
| Brand | Appsonic |
| Power (watt) | 13 KW |
| Fabric Thickness | 30-120 Gsm |
Approx. Rs 26,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Bag Bottom Shape | BOX BAG WITH HANDLE |
| Brand | Appsonic |
| Capacity | 40-100 Pcs per minutes |
| Power | 18KW |
| Machine Weight | 3200 kg |
| Bag Material | Non Woven Fabric |
| Max Bag Width | 170-600 mm |
| Type Of Bag | Shopping Bag, Shoe Bag |
| Max Bag Length | 200-580 mm |
| Voltage | 220 V |
| Size | 11000x2600x2200 mm |
| Bag Material Type | Non Woven |
| Power (watt) | 18 KW |
| Capacity(Pieces per hour) | 40-100 pcs/hr |
Approx. Rs 12,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type Of Bag | Carry Bag |
| Bag Material | Non Woven |
| Machine Type | Fully Automatic |
| Automation Grade | Fully Automatic |
| Drive System | stepper motor |
| Control System | PLC |
| Brand | APPSONIC |
| Type of Machine | Carry Bag Making Machine |
| Type of Carry Bag | Non-Woven Bag |
| Capacity | 80-100 (Pieces per hour) |
| Max Bag Length | 24 inch |
| Bag Bottom Shape | D Cut |
| Power | 12 kw |
Approx. Rs 14,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Automation Grade | Automatic |
| Brand | APPSONIC |
| Bag Bottom Shape | V Shape |
| Bag Material | Fabric |
| Capacity | 80 Pieces/min |
| Power | 15 kW |
| Machine Weight | 3000 kg |
| Type of Machine | Non Woven Bag Making Machine |
| Voltage | 220 V |
| Max Bag Length | 200-600 mm |
| Max Bag Width | 500 mm |
| Bag Material Type | Non Woven |
Approx. Rs 24,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Appsonic |
| Automation Grade | Fully Automatic |
| Capacity | 30-70 Pcs/min |
| Power | 5.5 KW |
| Machine Weight | 2200 Kg |
| Bag Material | Non Woven |
| Type Of Bag | Carry Bag |
| Model Name/Number | APZ-700 |
| Max Bag Length | 250-670 mm |
| Bag Size (inch) | 20X26 inch |
| Voltage | 220-380 V |
| Bag Width | 200-600 mm |
| Bag Thickness | 0.05-0.10 GSM |
| Machine Size | 6480*1300*1645 mm |
Explore More Products
© Ajanta Ultraplast Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited