New Delhi, Delhi
GST No. 07AAQCA3029A1Z1
Approx. Rs 2,70,000 / UnitGet Latest Price
Product BrochureProduct Details:| Component Diameter | as per work piece |
| Spindle Speed | 800-1800 rpm |
| Application | Plastic Components |
| Usage/Application | Industrial |
| Drive Type | Servo Drive |
| Automation Grade | Automatic |
| Clamping Type | Pneumatic |
| Material | Mild Steel |
| Model Name/Number | APA-S3 |
| Capacity (products per hours) | 250-300 P/hr |
| Cycle Time | 3–6 s |
| Control System | PLC Control |
| Brand | Appsonic |
| Air Pressure | 0.2-7 bar |
| Welding Diameter | 30-200 mm |
| Weight | 300 Kg |
Approx. Rs 5,50,000 / UnitGet Latest Price
Product BrochureProduct Details:| Application Type | Plastic Parts |
| Power | 2 KW |
| Max Part Size | 300 mm |
| Power Source | Electric |
| Automation Grade | Automatic |
| Frequency | 50/60 Hz |
| Capacity | 25-30 Pcs/hr |
| Phase | Single Phase |
| Voltage | 220 V |
| Model Number | AP2K |
| Weight | 350 kg |
Explore More Products
© Ajanta Ultraplast Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited