New Delhi, Delhi
GST No. 07AAQCA3029A1Z1
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Power | 1800 / 2600 Watt |
| Power Source | AC |
| Automatic Grade | Automatic |
| Phase | 3 Phase |
| Output Current (Ampere) | 90-100 Ampere |
| Usage/Application | Industrial |
| Weight | 250 Kg |
| Frequency (Hz) | 50 Hz |
| Voltage (V) | 220 V |
| Brand | Appsonic |
| Model Number | APB-15 |
| Welding Length Setting Range | 0-120 mm |
| Welding Head Stroke | 110 mm |
| Welding Head Diameter | 58-120 mm |
Approx. Rs 1,80,000 / PieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 20 kHz |
| Power | 1500 watt to 2000 watt |
| Automation Grade | Semi Automatic |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Capacity (products per hours) | 500-600 Pcs Per Hr |
| Phase | Single Phase |
| Frequency | 20 Khz |
| Brand | Appsonic |
| Machine Weight | 100-120 Kg |
| Model Number | AP2022 |
Approx. Rs 2,45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 15 kHz |
| Automation Grade | Semi Automatic |
| Power | 2600 Watt |
| Frequency | 15 Khz |
| Welding Mode | Time Mode |
| Suitable Material | ALL THERMOPLASTIC |
| Usage | ALL PLASTIC INDUSTRY |
| Automatic Grade | Semi-Automatic |
| Voltage | 220 V |
| Capacity (products per hours) | 500-600 Pcs. Per Hour |
| Brand | Appsonic |
| Phase | Single Phase |
| Model No. | AP-1542 |
| Machine Weight | 95-120 Kg |
Ultrasonic Plastic Welding Machine high power efficiency and quality - frequency ultrasonic acoustic vibrations are locallly applied to work piece being held together / overlaping and under pressure to create a solid state weld.
Ultrasonic plastic welding machines have become an indispensable tool in modern manufacturing. These advanced welders utilize ultrasonic vibrations to create strong and reliable bonds between plastic materials. Whether it's PVC or other plastic compounds, these machines offer precision and efficiency in the welding process. They have become the go-to solution for industries requiring seamless and durable connections in their plastic components. With a focus on accuracy and versatility, ultrasonic plastic welding machines play a crucial role in enhancing production processes and ensuring the quality of plastic products across various applications.
Approx. Rs 3,00,000 / pieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 20 kHz |
| Power | 1500 watt to 4200 watt |
| Automation Grade | Automatic |
| Power Source | Electric |
| Automatic Grade | Automatic |
| Capacity (products per hours) | 300-600 Pcs Per Hr |
| Phase | Single Phase |
| Output Current (Ampere) | 0-100 Ampere |
| Brand | Appsonic |
| Input Voltage | 220 V |
| Model No. | AP2022 / 1526 / 1542 |
Ultrasonic Plastic Welding Machine high power efficiency and quality - frequency ultrasonic acoustic vibrations are locallly applied to work piece being held together / overlaping and under pressure to create a solid state weld.
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Welding Method | FRICTION |
| Power | 2 KW |
| Automatic Grade | Semi-Automatic, Automatic |
| Power Source | Electric |
| Suitable Material | ALL POLYMER |
| Phase | Single Phase |
| Welding Thickness | Upto 5 mm |
| Welding Application | Automotive Parts |
| Weight | 200 Kg |
| Voltage (V) | 240 V |
| Frequency (Hz) | 50/60Hz |
| Brand | Appsonic |
| Model Number | AP-S2 |
| Welding Diameter | 30-100 mm |
| Input Voltage | 220 V |
| Production Speed | 60-70 pcs/min |
| Air Pressure | 0.2-7 Bar |
| Rotational Speed | 1800 - 2200 / RPM |
| Dimension (LxWxH) | 900x700x1050 mm |
We are one of the eminent manufacturer and supplier of Ultrasonic welding machine we offer our client Spin Plastic Welding MachineThe plastic welding machine is a versatile tool designed to efficiently weld various plastic materials, serving the needs of both industrial and commercial applications. Whether working with PVC or HDPE, this machine ensures precise and reliable welding capabilities. Businesses looking for plastic welders can easily find suitable options nearby, providing convenience for their welding requirements. Assessing the plastic welding machine price is essential for those seeking cost-effective solutions. From handheld plastic welders to industrial-grade equipment, these welding solutions cover diverse plastic welding needs, highlighting the adaptability and efficiency embedded in modern plastic welding technology.
Approx. Rs 2,10,000 / pieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 35 kHz |
| Capacity (products per hours) | 300-500 Pcs Per Hr |
| Power | 2 HP |
| Automation Grade | Automatic |
| Automatic Grade | Semi-Automatic |
| Brand | Appsonic |
| Phase | Single Phase |
| Voltage | 220 V |
| Output Current (Ampere) | 0-100 Ampere |
| Machine Weight | 95-120 Kg |
| Machine Beam | High & Low Beam |
| Frequency | 20 kHz |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 15 kHz |
| Power | 2600 WATT |
| Automation Grade | Automatic |
| Frequency | 15 kHz |
| Power Source | Electric |
| Welding Mode | Time Mode |
| Suitable Material | ABS |
| Usage | Geyser Home Appliances |
| Automatic Grade | Automatic |
| Phase | Single |
| Compressor (HP) | 3 HP |
| Material | ABS Sheet |
| Voltage (V) | 220V |
| Operating Voltage | 220 V |
| Control Type | PLC Control |
| Capacity (products per hours) | 100-125 per hr |
| Weight (kg) | 350 kg |
| Dimension (mm) | 1200X450X1100 mm |
| Model Number | APG - 600 |
| Pressure (Mpa) | 2-5 Kg |
| Brand | Appsonic |
Approx. Rs 2,55,000 / pieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 piece |
| Ultrasonic Frequency | 20 kHz |
| Power | 2600 Watt |
| Automation Grade | Automatic |
| Power Source | Electric |
| Phase | Single Phase |
| Usage/Application | Industrial Use |
| Capacity | 3000-5000 pcs per day |
| Weight | 120 Kg |
| Frequency (Hz) | 50 HZ |
| Welding Area | 10mm-300mm |
| Country of Origin | Made in India |
| Voltage | 220 V |
| Punch | Single |
| Horn Size | Upto 300 mm |
Additional Information:
Approx. Rs 1,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Material Compatibility | Plastic |
| Operation Type | Trigger |
| Brand | Appsonic |
| Frequency | 50/60 Hz |
| Voltage | 220 V |
| Weight | 20 kg |
| Model Name/Number | AP-HGM |
| Material | Plastic |
| Power | 1200 W |
| Warranty | 12 months |
| Type | Ultrasonic |
| Power Consumption | 1200 Watt |
| Output Time | 0.01-90 S |
| Capacity | 2-3 Second/Per Shot |
Approx. Rs 1,25,000 / UnitGet Latest Price
Product BrochureProduct Details:| Ultrasonic Frequency | 20 kHz |
| Automation Grade | Semi Automatic |
| Frequency | 50/60 Hz |
| Welding Mode | Time Mode |
| Suitable Material | PP |
| Usage | PLASTIC COOLER |
| Brand | Appsonic |
| Capacity | 2-3 Second/Per Shot |
| Stroke Length | 50 mm |
| Phase | Single Phase |
| Operating Voltage | 220 V |
| Control Type | Analog |
| Power | 1200 Watt |
| Output Current (Ampere) | 2 Amp |
| Voltage | 220 V |
| Output Time | 0.01-90 S |
| Model No. | AP-HG |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Material Compatibility | Plastic |
| Brand | Appsonic |
| Operation Type | Trigger |
| Voltage | 220v |
| Weight | 20 kg |
| Model Name/Number | AP-UHG |
| Material | TITANIUM HORN |
| Type | Auto Tuning |
| Warranty | 1 year |
| Kids Enjoy It | No |
| Maximum Welding Thickness | 0-10mm |
| Power | 1200 W |
| Duty Cycle | 2-10 second |
| Power Source | 220v |
| Capacity | 2-3 Second / Per Shot |
| Frequency | 20 Khz |
| Input Power | 1200 Watt |
| Input Voltage | 220 V |
| Output Time | 0.01-90 S |
Additional Information:
Explore More Products
© Ajanta Ultraplast Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited